PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Ansal Properties & Infrastructure Ltd.(BSE:ANSALAPI)

{{price.price}} INR
{{price.change}}%
{{price.high}} 3908 0.1% -10.7375
{{price.low}} 13404 % 11
{{price.open}} 1.78% -20.72% 3
{{price.close}} 1.78 495300000% 530445623
1.78 -12.94 -33.66 -18.72
-64.57 -70.46 -42.35 -86.06
1.76 1.73 1.93 3908
30404 59777 符号详情:1天涨跌率 1.78 0.29
-3.11
3 3 3 5977.7
6567.4 7372.13 10114.82 0.36
1.78 -0.58 1.69 0.59
0.99 0.07 3 3
3 3 3 3
5 5 1626 11
-2.79 -10.11 -439248000 -1590600000
802300000 672815000 495300000
9.88 -2.79 -10.74 -1903700000
4888687000 7675500000
679834000
4456757000 -7607891000 1626723000
306303000 382138000 307733000 384102000
46096154000 65291456000 62860967000 62860967000
4764490000 57369249000 725624474 2.02
-8.98
-20.72 13.76 6.45
-8.89 -24.8
Ansal Properties & Infrastructure Ltd. engages in the provision of real estate and infrastructure development services. The company was founded on June 30, 1967, and is headquartered in New Delhi, India.

http://www.ansalapi.com

Deepak Mowar

1967

New Delhi

Finance

Real estate development