PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

EPL Limited(BSE:EPL)

{{price.price}} INR
{{price.change}}%
{{price.high}} 16841 1.49% 12.86
{{price.low}} 3412828 15.76% 261
{{price.open}} -1.65% 9.3% 175
{{price.close}} -1.21 13999000000% 66957774486
-0.42 -6.03 -1.94 -10.81
-5.92 -8.72 -20.37 -19.89
2.58 2.39 1.84 16841
74665 332133 符号详情:1天涨跌率 -1.65 -2.43
-5.88 -3 -5 -12
203 207 215 15699.1
59641.2 53118.5 42618.43 1.04
-1.21 -0.02 0.05 1.04
0.26 0.38 201 188
188 147 175 217
222 243 294 261
11.27 12.9 3590000000 4121000000
3903000000 7533000000 13999000000 3.4
3.25 11.24 12.86 5501000000
41850000000 44335000000
3325000000
6223000000 26313000000 1159000000
2195000000 1928000000 2275000000 2219000000
20042000000 16379000000 13286000000 13286000000
8498000000 44596000000 73256774486 28.59
8.58
9.3 18 31.58 16.15
17.06 11.3 12.41
EPL Ltd. engages in the sale of collapsible laminated and plastic tubes. It operates through the following geographical segments: Americas; Europe; Africa, Middle East, and South Asia (AMESA); and East Asia Pacific (EAP). The Americas segment includes operations in the USA, Mexico, and Colombia. The Europe segment comprises of operations in the UK, Germany, Poland, and Russia. The AMESA segment involves in operations in Egypt and India. The EAP segment conducts operations in China and Philippines. The company was founded by Subhash N. Chandra on December 12, 1982 and is headquartered in Mumbai, India.

http://www.eplglobal.com

Anand Thirumalachar Kripalu

1982

Mumbai

Process industries

Containers/Packaging