PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

JSW Steel Limited(BSE:JSWSTEEL)

{{price.price}} INR
{{price.change}}%
{{price.high}} 16419 1.54% 24.64
{{price.low}} 18152025 44.87% 1223
{{price.open}} 0.78% 3.45% 879
{{price.close}} 0 448970000000% 2682540757302
-4.72 -6.7 0.66 12.68
22.53 8.54 204.9 1032.74
1.4 2.46 2.43 16419
168715 425964 符号详情:1天涨跌率 0.78 -5.29
-4.74 8 -61 -54
1097 1160 1154 49292.3
36033 53264.48 56555.89 0.31
0 -0.6 -0.53 0.31
0.71 0.35 1090 1025
983 879 1200
1223 1223 1223 1223
14.37 24.7 35040000000 60270000000
124660000000 256120000000 448970000000 12.69
6.64 14.33 24.64 166800000000
1670740000000 1744960000000
540000000
821740000000 851500000000 6470000000
128960000000 120110000000 189330000000 193300000000
773630000000 1590760000000 707630000000 707630000000
1011070000000 2504350000000 3526450757302 14.27
2.1
3.45 15.33 25.73 4.46
7.41 7.38 9.56
JSW Steel Ltd. is a holding company, which engages in the production, distribution, and trade of iron and steel products. It offers hot rolled and cold rolled coils and sheets; galvanized coils and corrugated sheets; galvalume products; steel doors; and light steel building solutions. It operates and markets through the following brands: Vishwas, Vishwas+, Colouron, Colouron+, Pragati, Neosteel, Galvos, Galveco, Trusteel, and Avante. The company was founded by Om Prakash Jindal on March 15, 1994 and is headquartered in Mumbai, India.

http://www.jsw.in/steel

Jayant Acharya

1994

Mumbai

Non-energy minerals

Steel