PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

MM Forgings Limited(BSE:MMFL)

{{price.price}} INR
{{price.change}}%
{{price.high}} 12721 1.13% 22.9667
{{price.low}} 4438992 15.19% 574
{{price.open}} -0.77% 7.37% 276
{{price.close}} -1.32 4508930000% 16978224680
6.71 14.04 5.26 -9.29
-24.63 -36.93 64.97 162.37
4.16 6.39 3.59 12721
12721 591081 符号详情:1天涨跌率 -0.77 -0.77
6.71 -2 -2 21
347 347 327 59907.8
20982.8 22528.43 16824.83 0.22
-1.32 -1.32 0.22
0.1 3.79 296 276
276 6 276 370
370 394 725 574
25.24 22.97 1218620000 1108869000
955310000 3421747000 4508930000
3.97 25.24 22.97 1899486000
15251809000 15046318000
-2623996000
9673018000 8916424000 26568000
47177000 47177000 2179363000 2179363000
9443198000 14573258000 7864709000 7864709000
11852381000 23489682000 16978224680 6.99
7.99
7.37 22.44 29.97 14.51
14.5 13.3 12.62
MM Forgings Ltd. engages in the manufacture of steel forgings. Its products include passenger cars, commercial vehicles, agricultural, off highway, and high-pressure valves. The company was founded in 1945 and is headquartered in Chennai, India.

http://www.mmforgings.com

Vidyashankar Krishnan

1945

Chennai

Producer manufacturing

Metal fabrication