PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Signatureglobal (India) Limited(BSE:SIGNATURE)

{{price.price}} INR
{{price.change}}%
{{price.high}} 30322 6.11% 0.2359
{{price.low}} 26769777 3742.48% 1340
{{price.open}} 1.04% 0.17% 774
{{price.close}} -1.32 3167860000% 122771207657
7.59 -21.68 -18.16 -23.18
-21.59 -29.86 98.39 98.39
8.56 8.67 5.56 30322
77195 100117 符号详情:1天涨跌率 1.04 -1.76
-2.02 9 -15 -18
862 893 901 84019.8
50066.9 33081.63 27437.67 0.37
-1.32 -0.58 0.09 0.37
0.44 0.22 774 774
774 444 774 1131
1150 1154 1645 1340
7.19 0.24 1010830000 33150000
263530000 3861960000 3167860000
-3.23 7.19 0.24 -915290000
24920740000 20090320000
2529860000
9931180000 7269210000 24510000
13922330000 12975320000 15960770000 14978260000
140286760000 121363900000 122171980000 122171980000
25891950000 145735970000 122771207657 7.69
4.06
0.17 15.5 15.77 14.94
11.41 1.06 -4.56
SignatureGlobal (India) Ltd. is a holding company, which engages in the provision of real estate and infrastructure development services. The firm focuses on affordable and mid segment housing. It operates through the following segments: Real Estate, Non-Banking Finance Company, and Others. The company was founded by Pradeep Kumar Aggarwal, Lalit Kumar Aggarwal, Ravi Aggarwal, and Devender Aggarwal on March 28, 2000 and is headquartered in Gurugram, India.

http://www.signatureglobal.in

Rajat Kathuria

2000

Gurugram

Finance

Real estate development