PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

UFO Moviez India Ltd.(BSE:UFO)

{{price.price}} INR
{{price.change}}%
{{price.high}} 2259 0.65% 5.0805
{{price.low}} 168543 14.69% 93
{{price.open}} 0.69% 4.46% 59
{{price.close}} 0.61 1055100000% 2876173531
-5.44 -9.16 -6.89 0.82
-9.01 -11.4 -13.4 -85.32
2.29 5.01 4.44 2259
11857 15405 符号详情:1天涨跌率 0.69 -0.52
1.36 1
74 72 73 5743.4
4979.93 15913.72 15296.07 0.39
0.61 -3.73 -0.83 0.36
0.32 0.05 70 70
67 57 59 83
92 92 643 93
2.47 5.08 95724000 197200000
300200000 934682000 1055100000
1.65 2.47 5.08 327000000
4197463000 4418200000
53148000
-338200000 3134700000 290700000
962000000 187638000 1274000000 815666000
2962600000 2617678000 1689300000 1689300000
935800000 6040300000 2876173531 2.22
2.28
4.46 22.27 23.88 3.27
9.6 5.39 7.4
UFO Moviez India Ltd. is a holding company, which engages in the business of providing digital cinema services. It is also involved in theatrical and advertising business, and offers caravan talkies, club cinema, digital cinema system, integrated media pact ticketing platform, and UFO framez. The company was founded by Sanjay Shankar Gaikwad on June 14, 2004 and is headquartered in Mumbai, India.

http://www.ufomoviez.com

Rajesh Bhagwati Mishra

2004

Mumbai

Consumer services

Movies/Entertainment