PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Affordable Robotic & Automation Ltd.(NSE:AFFORDABLE)

{{price.price}} INR
{{price.change}}%
{{price.high}} 22524 1.44% 1.3468
{{price.low}} 4773060 157.34% 697
{{price.open}} 0.18% 0.91% 204
{{price.close}} 0.02 275622000% 2389269052
-3.68 -9.83 -17.46 -53.05
-67.64 -66.63 -71.79 -71.79
2.76 3.91 4.43 22524
80358 185468 符号详情:1天涨跌率 0.18 -1.61
-5.63 -3 -12
211 215 228 28219.7
50140.43 99855.2 98777.99 0.79
0.02 -0.18 1.54 0.79
0.18 0.15 204 204
204 204 204 238
297 534 788 697
-10.36 1.35 -116488000 15147000
80595000 91563000 275622000
4.06 -10.36 1.35 84653000
1625585000 1656451000 501763000 -250313000
-24919000 -27169000 -277482000 -388329000
606315000 1020745000
47513000 93942000 47513000 93942000
1462200000 1320105000 971086000 971086000
653828000 2370470000 2995584052 50.16
-7.17
0.91 5.63 16.64 -10.92
-10.92 -3.21 5.11
Affordable Robotic & Automation Ltd. provides turnkey automation solution to automotive, semi-automotive and manufacturing industries. Its products and services include robotic MIG and spot welding, jigs, fixtures, special purpose machines, material handing solutions, hydraulic stack, puzzle, and tower car parking, mini rotary, horizontal circulation and chess parking. The company was founded in 2005 and is headquartered in Pune, India.

http://www.arapl.co.in

Milind Manohar Padole

2005

Pune

Producer manufacturing

Industrial machinery