PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Airan Ltd.(NSE:AIRAN)

{{price.price}} INR
{{price.change}}%
{{price.high}} 108458 2.15% 0.1854
{{price.low}} 1929467 95.95% 40
{{price.open}} -2.36% 2.19% 17
{{price.close}} 0.38 203024000% 2282865167
-10.33 -19.17 -31.23 -35.17
-46.66 -44.87 -6.61 -63.69
3.74 4.45 4.69 108458
108458 537162 符号详情:1天涨跌率 -2.36 -2.36
-8.3 -1
18 18 19 95369.5
95726.9 92804.25 104732.11 1.12
0.38 0.38 2.27 1.12
0.25 0.17 17 17
17 8 17 23
27 32 49 40
1.48 0.19 184756000 23179000
37135000 223290000 203024000
0.06 1.48 0.19 114589000
1064984000 1060806000
176204000
-356870000 1573109000 23665000
10425000 27091000 367540000 291680000
932680000 255326000 187412000 187412000
10670000 1850747000 2017320167 6.05
17.35
2.19 20.97 19.14 13.67
1.58 12.37 10.8
Airan Ltd. engages in the business of information technology, and information technology enabled services, including banking transaction processing services and document management services for telecommunication companies, internet services provider, payment banks, and others. It also provides consulting, technology, outsourcing and next generation digital services and software, enabling clients to execute strategies for their digital transformation. The company was founded by Sandeepkumar Vishwanath Agrawal on April 19, 1995 and is headquartered in Ahmedabad, India.

http://www.airanlimited.in

Sandeepkumar V. Agrawal

1995

Ahmedabad

Technology services

Information technology services