PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Ajmera Realty & Infra India Ltd(NSE:AJMERA)

{{price.price}} INR
{{price.change}}%
{{price.high}} 60251 4.73% 32.9145
{{price.low}} 56786567 28.63% 1224
{{price.open}} -4.5% 15.55% 681
{{price.close}} 0.72 2385700000% 38756932881
-6.87 -7.19 -7.45 -0.42
-11.92 -16.69 684.76 508.06
6.5 3.04 3.22 60251
60251 159353 符号详情:1天涨跌率 -4.5 -4.5
-7.61 -44 -44 -77
994 994 1012 28391.5
53686.4 74891.55 84785.1 2.21
0.72 0.72 -0.79 2.2
0.2 0.09 933 933
825 46 681 1044
1107 1107 1224 1224
34.01 32.91 1259420000 1278200000
571200000 3454751000 2385700000
7.72 34.01 32.91 2385700000
7379549000 8218200000
-737272000
5508000000 13821600000 416000000
904700000 690921000 1014400000 1330472000
20071600000 9312741000 2961900000 2961900000
6522400000 23247700000 45474532881 36.57
17.07
15.55 46.82 29.03 12.16
11.73 31.07 29.03
Ajmera Realty & Infra India Ltd. engages in the business of real estate development activities. Its projects consist of Residential and Commercial properties. The company was founded by Chhotalal S. Ajmera on March 18, 1985, and is headquartered in Mumbai, India.

http://www.ajmera.com

-

1985

Mumbai

Finance

Real estate development