PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Delta Corp. Ltd. (India)(NSE:DELTACORP)

{{price.price}} INR
{{price.change}}%
{{price.high}} 1139261 2.5% 8.7164
{{price.low}} 72992452 7.35% 106
{{price.open}} -3.33% 35.06% 63
{{price.close}} 2.37 3199900000% 17873720100
-10.39 -10.39 -19.61 -28.04
-8.13 -40.68 -56.91 -9.06
6.35 4.16 2.7 1139261
5399013 21793621 符号详情:1天涨跌率 -3.33 -8.37
-8.17 -2 -5 -5
67 69 69 1842573
1070300.47 1410378.22 1361028.46 0.64
2.37 -1.29 -0.04 0.64
0.73 0.53 63 63
63 21 63 73
78 98 401 106
9.3 8.72 2489900000 2334000000
638900000 3014700000 3199900000
0.53 9.3 8.72 985500000
7296300000 7098600000
-1409500000
-4199200000 22833400000 1287500000
820500000 907300000 4517700000 4708300000
6353900000 3512500000 2185400000 2185400000
318500000 25789200000 17873720100 4.18
43.5
35.06 41.32 45.08 12.25
11.2 19.45 13.88
Delta Corp. Ltd. (India) engages in the business of gaming and entertainment. The firm owns and manages casinos in India. It operates through the following segments: Gaming, Online Skill Gaming, and Hospitality. The company was founded in 1990 and is headquartered in Mumbai, India.

http://www.deltacorp.in

Ashish Kiran Kapadia

1990

Mumbai

Consumer services

Movies/Entertainment