PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

GRM Overseas Ltd.(NSE:GRMOVER)

{{price.price}} INR
{{price.change}}%
{{price.high}} 38540 2.12% 10.5712
{{price.low}} 16496690 42.37% 503
{{price.open}} -0.81% 5% 175
{{price.close}} -0.9 2002034000% 28160568546
-4.13 -0.7 22.73 33.76
123.38 106.64 -4.34 -4.34
1.4 3.28 4.1 38540
2618776 6547912 符号详情:1天涨跌率 -0.81 -5
-4.59 -3 -23 -21
447 470 467 654629.8
831134.9 776880.15 794709.5 1.17
-0.9 -0.5 0.06
0.66 0.47 439 338
335 113 175 503
503 503 503 503
10.1 11.15 605956000 676178000
397115000 1927720000 2002034000
2.33 8.77 10.57 805836000
13481928000 13518374000
390415000
1890160000 4784927000 3943000
215749000 495334000 222070000 534027000
8142761000 4824620000 3820252000 3820252000
2112230000 8648202000 30081304546 125.62
4.49
5 14.3 14.81 16.02
15.62 5.82 5.96
GRM Overseas Ltd. engages in the business of milling, processing, and marketing branded and non-branded basmati rice. It operates under the International and Domestic geographical segments. The company was founded by Hukam Chand Garg in 1974 and is headquartered in Panipat, India.

http://www.grmrice.com

Atul Garg

1974

Panipat

Process industries

Agricultural commodities/Milling