PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Hi-Tech Gears Limited(NSE:HITECHGEAR)

{{price.price}} INR
{{price.change}}%
{{price.high}} 1664 1.45% 15.2016
{{price.low}} 1148160 45.39% 897
{{price.open}} 2.2% 3.26% 515
{{price.close}} -1.36 2103990000% 12685421276
2.53 -9.21 0.01 -8.61
-15.57 -21.23 331.25 135.09
4.88 5.9 5.4 1664
9652 18707 符号详情:1天涨跌率 2.2 3.16
-2.11 14 21 -14
666 638 719 1870.7
1738.03 2913.37 2765.12 0.95
-1.36 -4.61 2.14 0.96
0.68 0.23 627 627
616 15 515 779
897 897 1280 897
21.49 15.22 403630000 285960000
571830000 1146950000 2103990000
3.19 21.46 15.2 484280000
9223030000 8762270000
1068950000
1502840000 4987640000 343020000
303990000 128310000 303990000 357390000
3584010000 3202560000 1886670000 1886670000
1806830000 8127820000 14188261276 42.79
4.38
3.26 12.44 24.01 8.5
5.79 7.48 5.53
The Hi-Tech Gears Ltd. engages in the manufacture of parts and accessories for motor vehicles. The firm caters two wheeler, light vehicle, commercial vehicle, and off road vehicle. It offers brakes, gearboxes, axles, road wheels, suspension shock absorbers, radiators, silencers, exhaust pipes, catalyser, clutches, steering wheels, steering columns, and steering boxes. The company operates through the following geographical segments : America, India, and Others. The company was founded by Deep K. Kapuria on October 23, 1986 and is headquartered in Gurugram, India.

http://www.thehitechgears.com

Pranav Kapuria

1986

Gurugram

Producer manufacturing

Auto parts: OEM