PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

Hitachi Energy India Limited(NSE:POWERINDIA)

{{price.price}} INR
{{price.change}}%
{{price.high}} 36975 12.58% 162.5068
{{price.low}} 723970500 120.49% 22840
{{price.open}} 1.82% 10.52% 8801
{{price.close}} 0.57 20827800000% 845731632767
-2.61 -10.87 -0.2 15.69
35.86 53.75 1458.92 2779.41
2.15 4.15 3.64 36975
701669 1746294 符号详情:1天涨跌率 1.82 1.42
-11.23 350 275 -2476
19340 19395 22160 174629.4
181220.47 132437.32 143758.69 0.38
0.57 0.47 0.47 0.21
1.07 0.65 18525 16608
16608 680 8801 22840
22840 22840 22840 22840
90.36 162.51 3839800000 7172300000
5970300000 15410000000 20827800000 46.2
59.31 90.36 162.51 7708300000
63849300000 68154000000
13437900000
-45744200000 45830900000 318000000
46589000000 38067700000 46589000000 38067700000
86621600000 44714700000 50513300000 50513300000
844800000 97623000000 799987432767 18.73
6.01
10.52 24.13 30.56 13.78
23.96 8.12 11.31
Hitachi Energy India Ltd. engages in manufacture of electrical equipment. Its products and solutions support utility, industry and transport and infrastructure customers to plan, build, operate and maintain its power infrastructure. The company was founded on February 19, 2019 and is headquartered in Bangalore, India.

http://www.hitachienergy.com/

Venu Nuguri

2019

Bangalore

Electronic technology

Electronic equipment/Instruments