PRDS DATA Tel: 185-1234-5678 页头:登录 | 页头:注册

WENDT India Limited(NSE:WENDT)

{{price.price}} INR
{{price.change}}%
{{price.high}} 8748 6.54% 137.95
{{price.low}} 66930948 55.46% 18033
{{price.open}} -1.53% 11.6% 7613
{{price.close}} 1.34 895500000% 15542900391
-4.96 -8.92 -22.72 -10.19
-54.19 -52.16 134.67 304.81
3.43 2.62 2.42 8748
8748 41911 符号详情:1天涨跌率 -1.53 -1.53
-5 -119 -119 -403
7874 7874 8050 6538.8
6747.6 8085.43 10389.1 1.27
1.34 1.34 -0.05 1.27
0.23 0.1 7613 7613
7613 347 7613 8534
9915 12990 18033 18033
197.4 137.95 394800000 275900000
183500000 761200000 895500000
13.5 197.4 137.95 307200000
2331100000 2377500000
148600000
-706800000 2484900000 1000000
195900000 185900000 709700000 701600000
1747200000 592900000 398800000 398800000
2900000 2902700000 14836100391 21.56
16.94
11.6 32.65 37.67 17.32
11.54 18.61 12.92
Wendt (India) Ltd. is a manufacturer of super abrasives, precision grinding, honing and special purpose machines and precision components. It operates through the following segments: Super Abrasives and Machines, Accessories and Components. The Super Abrasives segment includes resin bond, metal bond, hybrid wheels, vitrified bond, electroplated bond, hones, dressing tools and wear parts, brazed products and diamonds. The Machines, Accessories and Components segment offers machines, machine refurbishing, accessories, equipment and precision components. The company was founded on August 21, 1980 and is headquartered in Hosur, India.

http://www.wendtindia.com

Ninad Gadgil

1980

Hosur

Producer manufacturing

Industrial machinery