PRDS DATA 联系方式: t.me/PRDSdata 页头:登录 | 页头:注册

Bayer A.G.(OTC:BAYRY)

{{price.price}} USD
{{price.change}}%
最高:{{price.high}} 成交量:1427965 市销率:1.05% 每股收益(TTM):-0.0868
最低:{{price.low}} 成交额:19391764 市盈率(TTM):% 52周最高:13
今开:{{price.open}} 振幅:0.59% 净利率:-0.68% 52周最低:5
昨收:{{price.close}} 一天跳空:-0.44 毛利率:28431754328.35% 总市值:53623924309.85
买盘
卖盘
分时成交
1周表现 1.49 1月表现 13.45 3月表现 65.41 6月表现 73.44
YTD表现 23.79 1年表现 142.93 5年表现 -16.33 10年表现 100.89
1天波动率 1.27 1周波动率 1.79 1月波动率 2.43 成交量 1427965
1周成交量 6118362 1月成交量 20774129 符号详情:1天涨跌率 0.59 1周涨跌率 1.27
1月涨跌率 3.35 1天涨跌 1周涨跌 1月涨跌
今开 13 1周开盘价 13 1月开盘价 13 10天平均成交量 1891305.2
30天平均成交量 1243354.63 60天平均成交量 871442.62 90天平均成交量 723072.87 相对成交量 0.53
一天跳空 -0.44 一周跳空 1.86 一月跳空 -0.76 1天相对成交量 0.71
1周相对成交量 1.44 1月相对成交量 1.54 1月最低低点 11 3月最低低点 7
6月最低低点 7 全部最低低点 52周最低 5 1月最高高点 13
3月最高高点 13 6月最高高点 13 全部最高高点 35 52周最高 13
基本每股收益(年度) -0.7 基本每股收益(TTM) -0.09 净收入(年度) -2760474810.14 净收入(TTM) -341234785.58
毛利率(季度) 6255236785.99 毛利率(年度) 27405717002.2 毛利率(TTM) 28431754328.35 每股收益预期(季度) 0.11
摊薄每股收益(季度) -0.29 摊薄每股收益(年度) -0.7 摊薄每股收益(TTM) -0.09 营销收入(TTM) 6197560640.66
收入(年度) 50413279389.18 收入(TTM) 50439675332.13 融资CF(TTM) -1412198406.71 经营CF(TTM) 5796539761.08
投资CF(TTM) -2674884715 资本支出(TTM) -3104832340.37 自由现金流(TTM) 2691707420 自由现金流(年度) 3360813180
自由现金流(季度) 616094330 净债务(季度) 39645675000 权益总额(季度) 34898675000 商誉(季度) 32998700000
现金等价物(季度) 6928975000 现金等价物(年度) 6410780500 手头现金(季度) 6928975000 手头现金(季度) 8381337000
总负债(季度) 38635175000 总负债(年度) 88789983000 流动负债(季度) 34024475000 流动资产(季度) 34024475000
总债务(季度) 46574650000 总资产(季度) 122446750000 企业价值 93414124309.85 价格现金比 7.7
市场表现(1周) 市场表现(1个月) 市场表现(3个月) 市场表现(6个月)
市场表现(今年至今) 市场表现(1年) 市场表现(5年) 净利率(年度) -5.48
净利率(TTM) -0.68 毛利率(年度) 54.36 毛利率(TTM) 56.37 股本回报率(年度) -7.95
股本回报率(TTM) -0.99 经营利润率(年度) 9.61 经营利润率(TTM) 12.29
简介
Bayer AG engages in the business of life science fields of healthcare and nutrition. It operates through the following segments: Crop Science, Pharmaceuticals, and Consumer Health. The Crop Science segment includes developing, producing, and marketing products in seeds and plant traits, crop protection, digital solutions, and customer services to promote sustainable agriculture. The Pharmaceuticals segment is involved in prescription products especially for cardiology and women’s health; specialty therapeutics in the areas of oncology, hematology, ophthalmology, and cell and gene therapy; diagnostic imaging equipment; and necessary contrast agents. The Consumer Health segment focuses on non-prescription products in the dermatology, nutritional supplements, digestive health, allergy, cough and cold, and pain and cardiovascular risk prevention categories. The company was founded by Friedrich Bayer and Johann Friedrich Westkott on August 1, 1863 and is headquartered in Leverkusen, Germany.

公司网站 : http://www.bayer.com

总经理:William N. Anderson

建立时间:1952

公司总部:Leverkusen

领域:Health technology

行业:Pharmaceuticals: major