PRDS DATA 联系方式: t.me/PRDSdata 页头:登录 | 页头:注册

SONY GROUP CORPORATION(TSE:6758)

0 JPY
%
最高:3756成交量:17304200市销率:1.65%每股收益(TTM):186.0717
最低:3643成交额:63385284600市盈率(TTM):19.69%52周最高:3904
今开:3721振幅:-2.86%净利率:8.2%52周最低:2210
昨收:3663一天跳空:-1.33毛利率:3866014000000%总市值:23040913113281
  • 1天
  • 1周
  • 1月
  • 1小时
  • 30分
  • 15分
  • 10分
  • 5分
  • 1分
买盘
卖盘
分时成交
1周表现 1.36 1月表现 -3.78 3月表现 6.76 6月表现 36.93
YTD表现 9.12 1年表现 41.54 5年表现 168.63 10年表现 400.62
1天波动率 3.51 1周波动率 2.11 1月波动率 3.03 成交量 17304200
1周成交量 57869400 1月成交量 17304200 符号详情:1天涨跌率 -2.86 1周涨跌率 3.62
1月涨跌率 -2.86 1天涨跌 -108 1周涨跌 128 1月涨跌 -108
今开 3721 1周开盘价 3560 1月开盘价 3721 10天平均成交量 12988980
30天平均成交量 17879696.67 60天平均成交量 17262391.67 90天平均成交量 15600660 相对成交量 1.39
一天跳空 -1.33 一周跳空 0.71 一月跳空 -1.33 1天相对成交量 1.39
1周相对成交量 0.69 1月相对成交量 0.05 1月最低低点 2980 3月最低低点 2980
6月最低低点 2700 全部最低低点 154 52周最低 2210 1月最高高点 3777
3月最高高点 3904 6月最高高点 3904 全部最高高点 3904 52周最高 3904
基本每股收益(年度) 157.66 基本每股收益(TTM) 186.74 净收入(年度) 970573000000 净收入(TTM) 1132878000000
毛利率(季度) 1044272000000 毛利率(年度) 4067853000000 毛利率(TTM) 3866014000000 每股收益预期(季度) 25.4
摊薄每股收益(季度) 61.82 摊薄每股收益(年度) 157.14 摊薄每股收益(TTM) 186.07 营销收入(TTM) 1406261000000
收入(年度) 13020768000000 收入(TTM) 13807786000000 融资CF(TTM) -873289000000 经营CF(TTM) 3616015000000
投资CF(TTM) -826297000000 资本支出(TTM) -710242000000 自由现金流(TTM) 2905773000000 自由现金流(年度) 2498180000000
自由现金流(季度) 555907000000 净债务(季度) 1450884000000 权益总额(季度) 8524922000000 商誉(季度) 1562400000000
现金等价物(季度) 2491949000000 现金等价物(年度) 1907113000000 手头现金(季度) 2927209000000 手头现金(季度) 2305266000000
总负债(季度) 7557474000000 总负债(年度) 26351385000000 流动负债(季度) 11086082000000 流动资产(季度) 11086082000000
总债务(季度) 4378093000000 总资产(季度) 35991547000000 企业价值 24831520113281 价格现金比 7.57
市场表现(1周) 市场表现(1个月) 市场表现(3个月) 市场表现(6个月)
市场表现(今年至今) 市场表现(1年) 市场表现(5年) 净利率(年度) 7.45
净利率(TTM) 8.2 毛利率(年度) 31.24 毛利率(TTM) 28 股本回报率(年度) 13.1
股本回报率(TTM) 14.62 经营利润率(年度) 8.98 经营利润率(TTM) 10.18
简介
Sony Group Corp. engages in the development, design, manufacture, and sale of electronic equipment, instruments, devices, game consoles, and software for consumers, professionals and industrial markets. It operates through the following segments: Game and Network Services, Music, Pictures, Home Entertainment and Sound, Imaging Products and Solutions, Mobile Communications, Semiconductors, Financial Services, and Others. The Game and Network Services segment deals with gaming machines, software and network services. The Music segment produces and publishes music and provides image media platforms. The Pictures segment handles film production, television program creation, and media networks. The Home Entertainment and Sound segment offers LCD televisions, home audio, Blu-ray Disc players and recorders, and memory-based portable audio devices. The Imaging Products and Solutions segment provides digital imaging products, professional solutions, and medical goods. The Mobile Communications segment deals with mobile phones and Internet services business. The Semiconductors segment provides image sensors and camera modules. The Financial Services segment manages the life insurance and non-life insurance operations and banking business. The Others segment includes personal computer (PC) business, overseas Blu-ray Disc, DVD and CD manufacturing, and battery business. The company was founded by Akio Morita and Masaru Ibuka on May 7, 1946 and is headquartered in Tokyo, Japan.

公司网站 : http://www.sony.com/ja/

总经理:Kenichiro Yoshida

建立时间:1946

公司总部:Tokyo

领域:Electronic technology

行业:Computer processing hardware