PRDS DATA 联系方式: t.me/PRDSdata 页头:登录 | 页头:注册

范例交易所

商品代码 价格 涨跌幅 成交量 每股收益
CCOZF 1 USD 0% 5300 0.15331667 USD
ABOBBXX 97 USD 1.12%
GENRF 0 USD -9.41% 11000 -0.02489766 USD
AAUVBXX 104 USD 0%
MTBA 50 USD 0.04% 376681
PARDX 31 USD 0.19%
FNMA 8 USD 0.12% 2177237 0.002 USD
RYN 22 USD -0.27% 3135932 2.4276 USD
DSFIX 9 USD 0%
ABDNRXX 108 USD 0%
BMSKX 8 USD 0.11%
IRTC 146 USD -0.19% 893358 -1.6208 USD
ABWAAXX 99 USD 0%
FXLV 0 USD -85.28% 360
DGCRX 15 USD 0.13%
AAYOAXX 121 USD 0%
WEIMX 16 USD 1.45%
ASRFX 8 USD -0.37%
EBIT 36 USD 2.4% 700
PSNL 8 USD 8.63% 1409773 -0.8761 USD
GASXF 0 USD 3.83% 663 -0.1129414 USD
GTLSX 13 USD -0.07%
PPCRX 9 USD 0%
GOFIX 17 USD 1.71%
SCBFY 52 USD 4.16% 411201 3.7929 USD
AAEMX 11 USD -0.18%
ABUZYXX 10 USD 0%
BDSIX 17 USD 1.44%
HWKE 0 USD -29.83% 1000 -0.0538 USD
BFAAF 8 USD 0% 4000 0.3072224 USD
GERAX 9 USD 0.11%
KSLV 37 USD 5.46% 93414
PGGLX 9 USD -0.1%
ABPTJXX 8 USD -4.37%
BRRDF 19 USD -1.41% 154 0.83375247 USD
AAOHPXX 115 USD 0%
RCVCS 5 USD 0% 137
PSHIF 0 USD -10.89% 48150 0.04456472 USD
ARSLF 0 USD 1.35% 116329 -0.03289235 USD
AAXFXXX 98 USD 0%
MCFOX 5 USD 0.54%
AAVCXXX 113 USD 0%
MSLE 11 USD 0% 105048 -1.5785948 USD
ABNPLXX 89 USD 0%
LGDTF 0 USD 8.88% 404853 -0.0467418 USD
GIRMX 24 USD 0%
WFPMRX 16 USD 0.06%
BWLCX 21 USD 0.69%
ABSDXXX 94 USD 0%
GCIAX 16 USD -0.67%
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
版块名称 股息收益率 涨跌幅 产业数量
Utilities 2.89 0.8% 4
Technology services 0.49 0.18% 4
Commercial services 0.91 1.03% 5
Consumer durables 0.67 2.67% 8
Health services 1.67 1.16% 4
Producer manufacturing 0.85 4.75% 9
Consumer services 1.34 2.36% 10
Energy minerals 3.7 1.96% 4
Health technology 1.46 2.34% 5
Process industries 1.98 0.92% 8
Industrial services 2.77 2% 5
Miscellaneous 6.84 2.03% 2
Non-energy minerals 1.45 4.05% 6
Finance 1.88 2.05% 14
Electronic technology 0.5 4.82% 9
Retail trade 0.64 -0.53% 10
Distribution services 1.13 1.67% 4
Consumer non-durables 3 0.97% 9
Communications 3.46 0.37% 3
Transportation 1.57 1.77% 6
工业名称 股息收益率 涨跌幅 产业数量
Homebuilding 0.95 -0.06% 25
Oil & gas pipelines 4.43 0.14% 25
Specialty insurance 2.85 0.57% 12
Medical distributors 0.54 0.17% 11
Home improvement chains 2.11 1% 6
Electronics/Appliances 0.86 2.8% 21
Major telecommunications 2.73 5.03% 17
Oilfield services/Equipment 1.5 4.29% 31
Chemicals: major diversified 1.09 3.16% 13
Steel 2.91 2.09% 24
Real estate investment trusts 4.19 1.51% 199
Financial publishing/Services 0.89 -0.98% 8
Tools & hardware 2.5 1.84% 5
Discount stores 0.76 2.57% 3
Beverages: non-alcoholic 2.11 1.03% 15
Pharmaceuticals: generic -0.32% 1
Electric utilities 2.92 0.71% 66
Automotive aftermarket 1.84 1.21% 5
Property/Casualty insurance 0.25 0.71% 43
Apparel/Footwear 1.5 2.74% 35
Electronic equipment/Instruments 0.69 4.81% 42
Miscellaneous 0.61 6.75% 8
Media conglomerates 5.33% 3
Commercial printing/Forms 1.58 3.62% 13
Electronics distributors 0.79 6.25% 9
Semiconductors 0.42 6.48% 101
Food retail 1.82 1.25% 15
Trucks/Construction/Farm machinery 0.97 4.73% 32
Miscellaneous manufacturing 0.89 2.58% 13
Gas distributors 2.9 0.96% 21
Construction materials 0.65 3.83% 17
Auto parts: OEM 1.69 3.61% 36
Apparel/Footwear retail 0.97 1.5% 33
Electronic components 0.65 6.57% 23
Department stores 0.16 3.88% 6
Casinos/Gaming 1.07 2.35% 14
Electronic production equipment 0.18 8.05% 28
Multi-line insurance 1.82 -0.19% 39
Home furnishings 0.87 2.03% 20
Movies/Entertainment 0.97 3% 42
Hotels/Resorts/Cruise lines 0.81 4.08% 25
Integrated oil 3.9 1.73% 48
Trucking 0.65 2.25% 20
Advertising/Marketing services 3.85 3.32% 36
Environmental services 1.01 0.39% 18
Managed health care 2.53 1.92% 9
Wireless telecommunications 3.81 -0.72% 22
Containers/Packaging 2.83 2.05% 21
Biotechnology 1.03 3.11% 302
Motor vehicles 0.57 2.97% 39
Industrial specialties 1.2 0.93% 18
Tobacco 4.38 0.6% 4
Services to the health industry 1.63 -0.9% 4
Consumer sundries 3.27% 4
Specialty stores 0.61 2.73% 72
Insurance brokers/Services 1.25 -0.21% 22
Data processing services 0.97 5.73% 53
Air freight/Couriers 2.16 0.75% 28
Industrial conglomerates 1.91 4.41% 4
Investment banks/Brokers 1.39 4.08% 56
Precious metals 0.76 5.2% 72
Pharmaceuticals: major 1.87 2.88% 360
Computer processing hardware 0.91 6.21% 13
Restaurants 1.97 2.08% 51
Office equipment/Supplies 3.07 2.38% 4
Airlines 0.91 5.64% 24
Computer peripherals 0.29 6.39% 22
Marine shipping 3.54 3.29% 56
Cable/Satellite TV 2.16 1.97% 7
Publishing: newspapers 0.93 -4.87% 8
Real estate development 0.79 2.17% 51
Pharmaceuticals: other 0.01 2.75% 29
Metal fabrication 0.44 3.63% 18
Hospital/Nursing management 0.51 -0.9% 13
Other consumer specialties 1.19 3.87% 5
Electrical products 0.53 5.3% 64
Personnel services 3.03 0.18% 23
Textiles 1.37 2.21% 5
Aluminum 0.59 6.4% 5
Telecommunications equipment 0.53 1.15% 36
Internet software/Services 0.27 -1.91% 106
Broadcasting 1.77 -1.24% 17
Wholesale distributors 1.56 2.22% 65
Pulp & paper 2.91 2.41% 6
Food: meat/fish/dairy 5.14 0.51% 10
Forest products 1.1 1.81% 6
Investment managers 2.25 2.3% 66
Oil & gas production 2.88 2.44% 39
Aerospace & defense 0.85 3.24% 68
Building products 1.48 1.99% 24
Water utilities 3.02 -0.65% 12
Specialty telecommunications 0.46 6.46% 9
Computer communications 4.6% 14
Contract drilling 1.98 3.25% 11
Publishing: books/magazines 3.21 0.44% 6
Major banks 2.06 3.15% 86
Drugstore chains 3.32 2.66% 2
Alternative power generation 2.59 4.06% 9
Food distributors 1.57 2.42% 12
Chemicals: specialty 1.87 0.11% 58
Coal 1.94 4.25% 11
Railroads 1.79 0.93% 6
Industrial machinery 0.66 5.1% 95
Household/Personal care 2.81 0.47% 23
Savings banks 2.8 1.43% 44
Medical/Nursing services 0.56 1.47% 61
Engineering & construction 0.48 4.95% 62
Medical specialties 0.75 0.78% 219
Chemicals: agricultural 3.12 1.58% 15
Catalog/Specialty distribution -3% 1
Investment trusts/Mutual funds 6.9 2% 5372
Financial conglomerates 1.02 1.86% 427
Information technology services 1.68 3.08% 106
Other metals/Minerals 1.63 4.11% 63
Beverages: alcoholic 2.89 0.74% 14
Agricultural commodities/Milling 1.73 0.73% 30
Packaged software 0.71 2.88% 370
Other consumer services 0.81 1.26% 47
Miscellaneous commercial services 0.69 1.76% 172
Food: major diversified 5.56 0.06% 12
Other transportation 0.75 0.82% 17
Recreational products 1.18 2.37% 26
Finance/Rental/Leasing 1 0.85% 96
Regional banks 2.49 2.26% 221
Oil refining/Marketing 3.15 3.09% 12
Electronics/Appliance stores 2.6 1.95% 4
Food: specialty/candy 3.01 1.56% 42
Life/Health insurance 3.65 4.2% 12
Internet retail 0.14 -3.91% 37