PRDS DATA 联系方式: t.me/PRDSdata 页头:登录 | 页头:注册

范例交易所

商品代码 价格 涨跌幅 成交量 每股收益
NEN 66 USD -1.08% 332 3.3255 USD
PLXS 152 USD 1.47% 160119 6.2675 USD
ABRLOXX 95 USD 0%
VVILX 28 USD 0.57%
PFNCX 8 USD 0.12%
WPTGF 1 USD 0% 300
GNIS 0 USD 0.85% 3870 -0.39 USD
TRZAX 46 USD 0.47%
NDVCX 15 USD 1.37%
AASNMXX 60 USD 0%
ENIC 3 USD -0.52% 301160 0.0493 USD
BTRYF 0 USD 35.32% 800 -0.08811572 USD
ABRUMXX 97 USD 0%
ESGFF 0 USD -2.6% 505 0.06385102 USD
SMFYX 39 USD 1.03%
ABNIXXX 94 USD 0%
SGGDX 37 USD -0.24%
OCAND 14 USD 3.61% 53352 1.18074161 USD
MIFIX 16 USD 0.18%
ABNWLXX 92 USD 0%
KBH 62 USD -1.48% 1017922 7.1278 USD
MRWNS 8 USD -2.3% 225
GEORX 6 USD 1.46%
NYLAX 10 USD -0.1%
ABGWTXX 107 USD 0%
HY 33 USD -1.27% 165265 0.1473 USD
GHQYX 8 USD 0.12%
MKSHS 10 USD 27.49% 175
ABKYGXX 97 USD 0%
IGBH 24 USD 0.05% 73552
VSBGF 0 USD 7.61% 3023 -0.1595609 USD
DHAMX 14 USD 0.94%
VLRS 7 USD -0.4% 282157 -0.5563 USD
FACFX 10 USD 0%
MQLFX 5 USD -0.17%
FLEU 32 USD 0.05% 11227
ILLMF 0 USD 0.7% 9772 -0.0784056 USD
AATMVXX 123 USD 0%
PAIJX 14 USD 0.07%
SOXY 61 USD 1.2% 4911
KXIN 5 USD 3.05% 578869 -6.2641 USD
TERG 20 USD 1.92% 6829
ERAS 3 USD 2.14% 1820635 -0.4507 USD
PCIZX 9 USD 0%
NIOIX 13 USD 0%
TRTN/PC 24 USD -1.99% 12763 4.872 USD
AAHWZXX 83 USD 0%
PAAEX 16 USD 0.18%
FCSSX 90 USD 0.02%
ABJOMXX 96 USD 0%
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
版块名称 股息收益率 涨跌幅 产业数量
Utilities 3.37 -1.03% 4
Technology services 0.47 -0.8% 4
Commercial services 0.77 -1.27% 5
Consumer durables 0.7 -2.34% 8
Health services 1.58 -1.14% 4
Producer manufacturing 1 -0.36% 9
Consumer services 1.32 -0.22% 10
Energy minerals 4.13 -0.6% 4
Health technology 1.47 -0.95% 5
Process industries 2.3 -1.93% 8
Industrial services 2.97 -0.72% 5
Miscellaneous 7.06 -0.47% 2
Non-energy minerals 1.81 -0.69% 6
Finance 1.92 -0.46% 14
Electronic technology 0.43 1.08% 9
Retail trade 0.64 -0.71% 10
Distribution services 1.26 -0.8% 4
Consumer non-durables 3.32 -1.15% 9
Communications 3.67 -0.99% 3
Transportation 1.66 0.17% 6
工业名称 股息收益率 涨跌幅 产业数量
Homebuilding 0.95 -2.39% 25
Oil & gas pipelines 5.31 -0.7% 26
Specialty insurance 2.83 -1.4% 12
Medical distributors 0.61 -0.78% 11
Home improvement chains 2.31 -1.4% 7
Electronics/Appliances 0.89 0.6% 22
Major telecommunications 2.65 -0.49% 19
Oilfield services/Equipment 1.85 -1.09% 32
Chemicals: major diversified 1.53 -0.14% 12
Steel 3.64 -0.19% 25
Real estate investment trusts 4.3 -0.61% 203
Financial publishing/Services 0.67 -1.58% 5
Tools & hardware 2.78 -0.04% 5
Discount stores 0.8 -3.3% 3
Beverages: non-alcoholic 2.34 0.35% 14
Pharmaceuticals: generic -0.46% 1
Electric utilities 3.48 -0.94% 67
Automotive aftermarket 2.08 -1.37% 5
Property/Casualty insurance 0.2 -1.22% 42
Apparel/Footwear 1.48 -2.86% 36
Electronic equipment/Instruments 0.68 -0.11% 43
Miscellaneous 0.6 -0.42% 9
Media conglomerates -2.39% 3
Commercial printing/Forms 1.76 -1.85% 13
Electronics distributors 0.89 -0.05% 9
Semiconductors 0.42 1.75% 102
Food retail 1.93 0.27% 14
Trucks/Construction/Farm machinery 1.16 -1.24% 32
Miscellaneous manufacturing 1.04 -0.19% 13
Gas distributors 2.93 -1.6% 21
Construction materials 0.71 1.67% 16
Auto parts: OEM 1.97 -0.74% 37
Apparel/Footwear retail 1.02 -0.1% 33
Electronic components 0.72 1.56% 23
Department stores 0.14 -0.29% 6
Casinos/Gaming 0.82 1.2% 14
Electronic production equipment 0.21 -0.09% 28
Multi-line insurance 2.05 -0.42% 40
Home furnishings 0.94 -0.61% 21
Movies/Entertainment 0.99 1.66% 42
Hotels/Resorts/Cruise lines 0.71 -1.06% 25
Integrated oil 4.38 -0.5% 49
Trucking 0.81 -0.55% 21
Advertising/Marketing services 3.65 -0.26% 36
Environmental services 1.03 -1.64% 18
Managed health care 2.26 -1.44% 9
Wireless telecommunications 3.96 -1.35% 22
Containers/Packaging 3.31 -1.07% 21
Biotechnology 1.07 0.38% 309
Motor vehicles 0.6 -2.54% 42
Industrial specialties 1.35 -1.72% 18
Tobacco 5.01 0.4% 4
Services to the health industry 1.69 -0.36% 4
Consumer sundries -1.98% 4
Specialty stores 0.79 -0.37% 72
Insurance brokers/Services 1.23 -0.6% 21
Data processing services 0.96 0.21% 55
Air freight/Couriers 2.34 -0.01% 28
Industrial conglomerates 1.85 -2.01% 4
Investment banks/Brokers 1.39 0.74% 55
Precious metals 0.92 -2.31% 70
Pharmaceuticals: major 1.94 -0.9% 363
Computer processing hardware 0.77 0.1% 13
Restaurants 2.13 -0.95% 54
Office equipment/Supplies 3.59 -0.48% 5
Airlines 0.96 0.06% 24
Computer peripherals 0.38 0.66% 21
Marine shipping 3.96 -0.52% 56
Cable/Satellite TV 2.33 0.95% 6
Publishing: newspapers 0.79 -0.64% 7
Real estate development 0.75 -2.1% 54
Pharmaceuticals: other 0.01 -0.04% 32
Metal fabrication 0.51 -0.62% 19
Hospital/Nursing management 0.49 -0.78% 13
Other consumer specialties 1.3 -1.51% 5
Electrical products 0.61 0.1% 62
Personnel services 3.19 -0.61% 24
Textiles 1.56 0.41% 5
Aluminum 0.82 0.35% 5
Telecommunications equipment 0.2 -0.16% 35
Internet software/Services 0.27 -2.03% 106
Broadcasting 1.7 0.98% 17
Wholesale distributors 1.72 -1.02% 65
Pulp & paper 3.49 -1.29% 6
Food: meat/fish/dairy 6.62 -1.83% 10
Forest products 1.32 -0.49% 6
Investment managers 2.29 -0.25% 68
Oil & gas production 3.12 -1.3% 41
Aerospace & defense 0.95 0.89% 68
Building products 1.76 -1.08% 23
Water utilities 2.67 -0.87% 12
Specialty telecommunications 2.18 1.95% 10
Computer communications 0.54% 14
Contract drilling 2.17 -1.86% 11
Publishing: books/magazines 3.02 -1.59% 6
Major banks 2.47 -0.17% 87
Drugstore chains 3.45 1.1% 2
Alternative power generation 2.8 -1.36% 10
Food distributors 1.85 -0.23% 12
Chemicals: specialty 2.09 -2.61% 60
Coal 2.2 -2.59% 11
Railroads 1.89 0.05% 6
Industrial machinery 0.78 0.11% 95
Household/Personal care 3.09 -3.88% 23
Savings banks 4.42 0.03% 45
Medical/Nursing services 0.56 -0.7% 58
Engineering & construction 0.53 0.23% 61
Medical specialties 0.72 -1.65% 221
Chemicals: agricultural 3.95 -1.45% 15
Catalog/Specialty distribution -2.25% 1
Investment trusts/Mutual funds 7.11 -0.47% 5205
Financial conglomerates 1.26 0.12% 360
Information technology services 1.5 -0.29% 106
Other metals/Minerals 2.16 -0.11% 61
Beverages: alcoholic 3.25 -0.29% 14
Agricultural commodities/Milling 2.03 -1.71% 31
Packaged software 0.56 0.64% 372
Other consumer services 0.78 -0.91% 48
Miscellaneous commercial services 0.56 -1.17% 170
Food: major diversified 5.72 -0.04% 12
Other transportation 0.67 1.16% 17
Recreational products 1.28 0.87% 27
Finance/Rental/Leasing 0.88 -1.18% 95
Regional banks 2.61 -0.18% 225
Oil refining/Marketing 3.48 -0.41% 12
Electronics/Appliance stores 2.55 0.73% 4
Food: specialty/candy 3.38 -0.03% 42
Life/Health insurance 3.58 -0.74% 11
Internet retail 0.14 -0.93% 37