PRDS DATA 联系方式: t.me/PRDSdata 页头:登录 | 页头:注册

范例交易所

商品代码 价格 涨跌幅 成交量 每股收益
MTLRF 1 USD -12.78% 500 -0.36686442 USD
TBIXF 0 USD -82.3% 19000 -0.01176427 USD
ALVR 0 USD -2.38% 277339 -0.8765 USD
RSMC 25 USD -1.19% 1610
EFRMF 0 USD -15.45% 2500 -0.01052208 USD
DDNFF 0 USD -14.05% 19664 -0.04774263 USD
NMIH 34 USD -2.3% 571797 4.3712 USD
DHCNI 14 USD -0.6% 26364 -1.4737 USD
AGZD 22 USD -0.84% 43189
SEM 18 USD -2.46% 683770 2.1433 USD
BRKWF 16 USD -1.03% 300 -0.54019834 USD
KANP 39 USD -4.88% 100 0.3881 USD
PPL 31 USD -1.37% 3820171 1.1119 USD
EQIN 43 USD -1.34% 27428
XDSQ 36 USD 0.19% 5838
MBBC 13 USD -1.09% 105 -0.0492 USD
PWM 1 USD 5.19% 36431
SLNM 0 USD 0% 11000
MDPLF 1 USD 1.15% 100 -0.69847613 USD
CTA 28 USD 1.94% 860305
CUZ 28 USD -3.68% 1163141 0.3354 USD
MGRO 31 USD 0.33% 48
CUBB 19 USD -0.38% 721 6.1591 USD
UPIN 0 USD 170.27% 4504
ISRVF 77 USD 0.93% 2313
RFCI 22 USD -0.48% 683
IVGAF 5 USD -2.13% 10000
BNOV 39 USD -0.99% 11558
ERBB 0 USD 11.11% 6011028
QOMOU 11 USD 0% 200
ISSDY 9 USD 5.68% 8028 0.7011 USD
SEED 1 USD -1.04% 28552 1.3494 USD
QRTEP 35 USD -2.27% 45353 -0.7119 USD
SPNRF 0 USD 29.03% 4500 -0.00362134 USD
NIPOF 481 USD -3.65% 60 20.99421808 USD
FRPC 0 USD 0% 14734
DPMAY 206 USD -2.78% 4830 4.8791 USD
NPCE 11 USD -0.58% 284614 -0.9925 USD
MAYU 29 USD 0.41% 531
NBMFF 0 USD -4.88% 1466 -0.02125809 USD
NFE 14 USD 0.9% 2782233 0.9034 USD
SPMC 20 USD -0.93% 17276
DRAG 22 USD -5.09% 102994
SJT 4 USD 1.43% 328547 0.1886 USD
GMOI 23 USD -1.53% 28934
BJUN 41 USD -0.89% 9282
RILYN 11 USD -1.82% 17641 -5.005 USD
CRTIF 0 USD -7.74% 17707 -0.072353 USD
SWVL 5 USD 12% 30798 -0.5234 USD
CNGGF 0 USD 193.5% 2500 -0.0736593 USD
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
版块名称 股息收益率 涨跌幅 产业数量
Utilities 3.35 -0.5% 4
Technology services 0.53 -1.41% 4
Commercial services 0.79 -2.1% 5
Consumer durables 0.96 -1.11% 8
Health services 1.28 -1.08% 4
Producer manufacturing 1.18 -1.76% 9
Consumer services 1.16 -1.59% 10
Energy minerals 5.14 0.55% 4
Health technology 1.62 -0.6% 5
Process industries 2.24 -0.87% 8
Financials % 1
Industrial services 3.22 -0.82% 5
Miscellaneous 6.99 -0.21% 2
Non-energy minerals 2.71 -0.41% 6
Finance 2.27 -2.4% 14
Electronic technology 0.65 -2.04% 9
Retail trade 0.69 -0.63% 10
Distribution services 1.48 -1.29% 4
Consumer non-durables 3.16 -2.44% 9
Communications 4.22 -2.18% 3
Transportation 1.83 -0.76% 6
工业名称 股息收益率 涨跌幅 产业数量
Homebuilding 0.97 -2.64% 29
Oil & gas pipelines 5.21 -0.98% 23
Specialty insurance 3.01 -2.97% 12
Medical distributors 1.02 -1.7% 11
Home improvement chains 2.08 0.49% 5
Electronics/Appliances 1.09 1.12% 22
Major telecommunications 4.6 -1.78% 16
Oilfield services/Equipment 2.05 -0.48% 28
Chemicals: major diversified 2.56 -0.59% 12
Steel 4.63 -0.24% 26
Real estate investment trusts 4.49 -2.34% 202
Financial publishing/Services 0.72 -3.02% 4
Tools & hardware 3.19 -1.49% 4
Discount stores 1.4 0.96% 3
Beverages: non-alcoholic 2.55 -1.64% 14
Pharmaceuticals: generic -2.56% 1
Electric utilities 3.39 -0.35% 65
Automotive aftermarket 1.94 -0.68% 5
Property/Casualty insurance 0.24 -2.37% 39
Apparel/Footwear 1.34 -0% 37
Electronic equipment/Instruments 0.88 -1.69% 42
Miscellaneous 1.2 -0.76% 9
Media conglomerates 0.5 -0.88% 3
Commercial printing/Forms 2.26 -0.74% 12
Electronics distributors 0.99 3.33% 11
Semiconductors 0.56 -2.24% 103
Food retail 1.74 -0.02% 13
Trucks/Construction/Farm machinery 1.49 -1.6% 34
Miscellaneous manufacturing 1.35 -1.62% 15
Gas distributors 3.01 -1.06% 20
Construction materials 0.88 -1.18% 14
Auto parts: OEM 2.14 -1.3% 40
Apparel/Footwear retail 1.18 -0.89% 32
Electronic components 1.17 -1.45% 22
Department stores 0.36 -4.74% 8
Casinos/Gaming 0.83 -1.88% 17
Electronic production equipment 0.31 -1.07% 27
Multi-line insurance 1.77 -2.74% 40
Home furnishings 1.11 1.44% 20
Movies/Entertainment 0.54 -1.12% 44
Hotels/Resorts/Cruise lines 0.79 -0.46% 23
Integrated oil 5.65 0.51% 55
Trucking 0.68 -1.32% 20
Advertising/Marketing services 3.12 -2.42% 39
Environmental services 1.03 -0.25% 15
Managed health care 1.54 -0.76% 10
Wireless telecommunications 4.29 -2.27% 22
Containers/Packaging 2.44 -1.37% 22
Biotechnology 1.59 -1.75% 335
Motor vehicles 0.89 -1.01% 42
Industrial specialties 1.19 -1.95% 17
Tobacco 6.26 -2.84% 5
Services to the health industry 0.62 -0.99% 5
Consumer sundries -2.4% 3
Specialty stores 0.78 0.67% 72
Insurance brokers/Services 1.02 -0.49% 20
Data processing services 0.72 -2.13% 55
Air freight/Couriers 2.68 -2.37% 24
Industrial conglomerates 2.11 -2.3% 6
Investment banks/Brokers 1.67 -2.3% 48
Precious metals 1.49 0.34% 70
Pharmaceuticals: major 2.15 -0.28% 391
Computer processing hardware 1.11 -1.97% 12
Restaurants 1.99 -1.64% 53
Office equipment/Supplies 3.42 -2.78% 5
Airlines 1.23 3.08% 24
Computer peripherals 0.55 -0.95% 20
Marine shipping 7.22 2.53% 52
Cable/Satellite TV 1.85 -3.02% 5
Publishing: newspapers 0.74 -1.94% 8
Real estate development 1.45 -2.41% 57
Pharmaceuticals: other 0 -0.12% 28
Metal fabrication 0.66 -2.09% 19
Hospital/Nursing management 0.79 -2.63% 17
Other consumer specialties 1.55 -2.69% 6
Electrical products 0.73 -1.2% 67
Personnel services 2.39 -2.01% 26
Textiles 1.03 -3.46% 4
Aluminum 1.23 -0.25% 4
Telecommunications equipment 0.6 -2.27% 39
Internet software/Services 0.37 -0.94% 102
Broadcasting 2 -1.93% 20
Wholesale distributors 1.85 -1.38% 56
Pulp & paper 3.02 -1.09% 5
Exchange traded fund % 5
Food: meat/fish/dairy 3.48 -1.41% 8
Forest products 0.84 -1.19% 7
Investment managers 2.43 -3.69% 105
Oil & gas production 2.99 1.16% 37
Aerospace & defense 1.23 -0.63% 66
Building products 1.46 -2.38% 25
Water utilities 2.55 -1.32% 14
Specialty telecommunications 3.07 -1.75% 13
Computer communications -1.17% 13
Contract drilling 2.46 -0.2% 13
Publishing: books/magazines 2.38 -1.89% 6
Major banks 3.24 -1.99% 92
Drugstore chains 5.86 7.54% 4
Alternative power generation 4.2 -1.9% 13
Food distributors 1.84 -1.71% 11
Chemicals: specialty 2.25 -0.91% 59
Coal 3.05 -2.91% 13
Railroads 1.92 -2.13% 6
Industrial machinery 0.9 -1.99% 92
Household/Personal care 2.72 -1.85% 23
Savings banks 3.62 -2.63% 52
Medical/Nursing services 0.6 -1.47% 58
Engineering & construction 0.24 -1.23% 54
Medical specialties 0.7 -0.86% 234
Chemicals: agricultural 2.74 0.42% 20
Catalog/Specialty distribution 5.38% 1
Investment trusts/Mutual funds 7.04 -0.2% 4367
Financial conglomerates 1.91 -0.03% 210
Information technology services 0.7 -1.83% 105
Other metals/Minerals 3.19 -0.74% 54
Beverages: alcoholic 2.73 -6.74% 14
Agricultural commodities/Milling 2.72 1.1% 32
Packaged software 0.65 -1.77% 357
Other consumer services 0.56 -1.83% 53
Miscellaneous commercial services 0.68 -1.94% 155
Food: major diversified 4.63 -3.71% 11
Other transportation 0.26 0.57% 18
Recreational products 1.46 -0.41% 26
Finance/Rental/Leasing 1.54 -2.72% 89
Regional banks 2.3 -2.39% 230
Oil refining/Marketing 4.29 0.19% 12
Electronics/Appliance stores 2.49 -1.49% 2
Food: specialty/candy 3.1 -2.45% 45
Life/Health insurance 3.21 -3.11% 12
Internet retail 0.15 -1.59% 43