PRDS DATA 联系方式: t.me/PRDSdata 页头:登录 | 页头:注册

范例交易所

商品代码 价格 涨跌幅 成交量 每股收益
ZDEK 23 USD 0% 31655
IBHE 23 USD 0% 321233
UUGWF 13 USD -4.06% 785 0.22144032 USD
CBCA 0 USD -99% 200
DXJJF 33 USD 1.24% 596
TXSS 27 USD -0.12% 28
DOW 38 USD -1.24% 6196879 1.4917 USD
CNGKY 7 USD -0.13% 3338 1.1287 USD
PRIF/PF 24 USD 0.86% 633
JLS 18 USD 0.2% 21207 2.2521 USD
SGTB 0 USD 0% 2700
CNIKF 0 USD -3.63% 14070 -0.04250937 USD
sotherly-hotels-825-series-d-cumulative-redeemable-perpetual-preferred-stock SOHOO 17 USD 0.86% 4947 -0.3286 USD
PSMR 27 USD 0.17% 1532
CORX 16 USD -1.7% 83
PRVA 20 USD 3.1% 383371 0.1024 USD
TAER 0 USD -2.1% 13894
PALAF 5 USD -5.16% 56683 0.1779822 USD
AOREF 335 USD -4.29% 10 148.7671 USD
FBAK 223 USD -0.07% 46 20.1061 USD
AUSI 0 USD 0% 6200 -0.0411 USD
LCTX 0 USD -8.65% 1089293 -0.11 USD
GERS 0 USD 2.9% 11000 -0.9633 USD
FSOYF 0 USD -26.69% 160 -0.22179127 USD
MPB 28 USD 0.5% 52657 2.9076 USD
MNII 0 USD -99.9% 1000
PKBFF 0 USD 0% 1621
AAON 120 USD -0.21% 470584 2.2846 USD
NVRO 3 USD -2.79% 545766 -1.8854 USD
FDCF 38 USD -0.39% 8529
MASI 168 USD 1.96% 634326 1.457 USD
FRNW 13 USD -3.32% 4344
WEGRY 13 USD -1.31% 562 0.5309 USD
JASTF 13 USD 10.54% 439 0.70841879 USD
RGFC 0 USD -59.68% 131989
VDYIF 36 USD 2.7% 610
CHRRF 2 USD -0.94% 59719 -0.55687417 USD
LAUR 18 USD 2.19% 557375 1.588 USD
MUR 32 USD 3.57% 3610925 3.0932 USD
BKGI 30 USD -0.05% 2824
MCPH 30 USD -7.69% 500
ELRE 0 USD -22.73% 100 -0.0004 USD
VTEI 99 USD -0.23% 35704
EIFZF 41 USD -0.07% 5328 1.71008779 USD
BLBD 40 USD 0.02% 591790 3.1775 USD
PSMD 28 USD 0.14% 1019
PGHY 19 USD 0.46% 161338
GIAX 18 USD -0.11% 29244
BAC/PQ 18 USD -0.41% 80401 2.7509 USD
GTRL 0 USD -61.82% 222 -0.0039 USD
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
版块名称 股息收益率 涨跌幅 产业数量
Utilities 3.32 0.01% 4
Technology services 0.52 -0.15% 4
Commercial services 0.77 0.53% 5
Consumer durables 0.94 -0.02% 8
Health services 1.27 1.17% 4
Producer manufacturing 1.16 -0.25% 9
Consumer services 1.14 0.04% 10
Energy minerals 5.16 -0.53% 4
Health technology 1.6 0.41% 5
Process industries 2.22 0.16% 8
Financials % 1
Industrial services 3.2 0.63% 5
Miscellaneous 6.98 0.24% 2
Non-energy minerals 2.69 0.94% 6
Finance 2.21 0.07% 14
Electronic technology 0.64 -0.19% 9
Retail trade 0.68 0.3% 10
Distribution services 1.46 0.51% 4
Consumer non-durables 3.08 0.21% 9
Communications 4.11 0.07% 3
Transportation 1.81 -0.01% 6
工业名称 股息收益率 涨跌幅 产业数量
Homebuilding 0.94 1.02% 29
Oil & gas pipelines 5.16 1.27% 23
Specialty insurance 2.92 -0.3% 12
Medical distributors 1 0.81% 11
Home improvement chains 2.09 0.6% 5
Electronics/Appliances 1.1 1.45% 22
Major telecommunications 4.53 -0.48% 16
Oilfield services/Equipment 2.04 -1.37% 28
Chemicals: major diversified 2.57 -0.96% 12
Steel 4.61 -0.28% 26
Real estate investment trusts 4.38 0.18% 203
Financial publishing/Services 0.7 1.12% 4
Tools & hardware 3.15 0.15% 4
Discount stores 1.41 -3.58% 3
Beverages: non-alcoholic 2.5 0.77% 14
Pharmaceuticals: generic -0.51% 1
Electric utilities 3.36 -0.13% 65
Automotive aftermarket 1.93 -0.11% 5
Property/Casualty insurance 0.23 -0.1% 39
Apparel/Footwear 1.34 -0.35% 37
Electronic equipment/Instruments 0.86 -0.28% 42
Miscellaneous 1.19 -0.86% 9
Media conglomerates 0.5 0.13% 3
Commercial printing/Forms 2.24 -4.27% 12
Electronics distributors 0.97 -1.12% 11
Semiconductors 0.54 -0.52% 103
Food retail 1.74 0.21% 13
Trucks/Construction/Farm machinery 1.47 -0.55% 34
Miscellaneous manufacturing 1.33 0.8% 15
Gas distributors 2.97 1.45% 20
Construction materials 0.87 0.67% 14
Auto parts: OEM 2.12 -0.73% 40
Apparel/Footwear retail 1.17 1.14% 32
Electronic components 1.15 0.36% 22
Department stores 0.34 -0.31% 8
Casinos/Gaming 0.81 -0.18% 17
Electronic production equipment 0.31 -1.24% 27
Multi-line insurance 1.72 0.16% 40
Home furnishings 1.12 0.2% 20
Movies/Entertainment 0.53 -0.55% 44
Hotels/Resorts/Cruise lines 0.78 0.91% 23
Integrated oil 5.68 -0.75% 55
Trucking 0.67 0.41% 20
Advertising/Marketing services 3.03 -1.03% 39
Environmental services 1.03 1.74% 15
Managed health care 1.52 1.47% 10
Wireless telecommunications 4.17 0.23% 22
Containers/Packaging 2.4 0.22% 22
Biotechnology 1.56 -0.85% 335
Motor vehicles 0.88 -0.2% 42
Industrial specialties 1.16 0.58% 17
Tobacco 6.07 0.19% 5
Services to the health industry 0.61 0.69% 5
Consumer sundries 1.38% 3
Specialty stores 0.78 0.72% 72
Insurance brokers/Services 1.01 1.18% 20
Data processing services 0.71 0.82% 55
Air freight/Couriers 2.61 1.1% 24
Industrial conglomerates 2.08 1.05% 6
Investment banks/Brokers 1.62 0.3% 48
Precious metals 1.49 2.41% 70
Pharmaceuticals: major 2.14 0.22% 391
Computer processing hardware 1.09 -2.47% 12
Restaurants 1.96 -0.53% 53
Office equipment/Supplies 3.32 0.06% 5
Airlines 1.26 0.56% 24
Computer peripherals 0.54 0.19% 20
Marine shipping 7.4 -0.6% 52
Cable/Satellite TV 1.79 -0.23% 5
Publishing: newspapers 0.73 -0.31% 8
Real estate development 1.42 -0.24% 56
Pharmaceuticals: other 0 0.09% 28
Metal fabrication 0.64 -0.43% 19
Hospital/Nursing management 0.77 1.06% 17
Other consumer specialties 1.51 0.42% 6
Electrical products 0.72 -0.72% 67
Personnel services 2.34 -0.86% 26
Textiles 1 0.76% 4
Aluminum 1.22 -0.02% 4
Telecommunications equipment 0.58 0.27% 39
Internet software/Services 0.36 -0.78% 102
Broadcasting 1.96 -1.45% 20
Wholesale distributors 1.82 0.42% 56
Pulp & paper 3 1.04% 5
Exchange traded fund % 5
Food: meat/fish/dairy 3.43 0% 8
Forest products 0.83 -1.18% 7
Investment managers 2.34 0.88% 105
Oil & gas production 3.02 0.15% 37
Aerospace & defense 1.22 0.83% 66
Building products 1.45 -0.98% 25
Water utilities 2.52 -0.24% 14
Specialty telecommunications 3 -0.89% 13
Computer communications -1.23% 13
Contract drilling 2.46 -1.17% 13
Publishing: books/magazines 2.34 -1.23% 6
Major banks 3.18 -0.16% 92
Drugstore chains 6.27 -0.07% 4
Alternative power generation 4.12 -0.65% 13
Food distributors 1.81 0.55% 11
Chemicals: specialty 2.23 0.21% 59
Coal 2.96 -0.97% 13
Railroads 1.88 -0.36% 6
Industrial machinery 0.89 0.17% 92
Household/Personal care 2.67 0.32% 23
Savings banks 3.54 -0.33% 52
Medical/Nursing services 0.59 -0.15% 58
Engineering & construction 0.24 -0.45% 54
Medical specialties 0.69 1.14% 234
Chemicals: agricultural 2.75 -0.74% 20
Catalog/Specialty distribution -4.02% 1
Investment trusts/Mutual funds 7.03 0.25% 4364
Financial conglomerates 1.92 -0.35% 208
Information technology services 0.68 0.36% 105
Other metals/Minerals 3.16 1.2% 54
Beverages: alcoholic 2.54 -0.08% 14
Agricultural commodities/Milling 2.75 0.44% 32
Packaged software 0.64 0.34% 357
Other consumer services 0.55 1.03% 53
Miscellaneous commercial services 0.67 0.55% 154
Food: major diversified 4.46 -0.25% 11
Other transportation 0.26 -1.62% 18
Recreational products 1.45 0.66% 26
Finance/Rental/Leasing 1.48 -0.63% 89
Regional banks 2.25 -0.15% 230
Oil refining/Marketing 4.3 0.37% 12
Electronics/Appliance stores 2.46 -0.61% 2
Food: specialty/candy 3.02 0.15% 45
Life/Health insurance 3.11 -0.91% 12
Internet retail 0.14 0.02% 43