PRDS DATA 联系方式: t.me/PRDSdata 页头:登录 | 页头:注册

范例交易所

商品代码 价格 涨跌幅 成交量 每股收益
ABMDJXX 100 USD 0%
TFIFX 44 USD 0.45%
BASA 0 USD 1.11% 114347 -0.0077 USD
SEQP 0 USD 41.67% 200
AREC 2 USD 1.41% 2984753 -0.4644 USD
WRTAEX 12 USD 0.1%
IVSAX 9 USD 0%
ABQZBXX 91 USD 0%
ABCQPXX 131 USD 0%
SMX 156 USD 23.73% 382093 -62121.4452 USD
IUSPF 11 USD -7.29% 100
AGM/PF 19 USD 0.16% 72542 17.5585 USD
CMCGX 33 USD 0.27%
GSHAX 5 USD 0.18%
MCZRX 8 USD 0.11%
LTH 26 USD 1.69% 1363320 1.2822 USD
FPDQX 10 USD -0.19%
BBBT 0 USD 0% 2260
MITJF 0 USD -99.99% 2857
RSYYX 5 USD 0.18%
JBALX 47 USD 0.34%
KRUZ 32 USD 0.12% 67813
ABFZGXX 109 USD 0%
TGEN 4 USD -1.67% 1403220 -0.206 USD
AEHDS USD 0%
PWJRX 32 USD -0.21%
ABICLXX 85 USD 0%
RMIF 24 USD 0.16% 4183
ABFPBXX 104 USD 0%
WT 12 USD 2.54% 4548956 0.6395 USD
JDFNX 9 USD 0%
AAHWUXX 89 USD 0%
LPJAX 16 USD 0%
QCMD 21 USD -1.18% 925
ILBPX 9 USD -0.1%
SUND 0 USD 3.94% 35500 -0.0394 USD
TVTV 0 USD 4.44% 11211 -0.0002 USD
ABVAGXX 10 USD 0%
YCBD 1 USD -14.98% 53739090 -6.1935 USD
CEIIX 13 USD 1.48%
ABOHLXX 103 USD 0%
ABCETXX 127 USD 0%
AEYRX 33 USD 0.66%
BNE 22 USD 1.22% 1744
DVFTX 10 USD -0.09%
BIPI 16 USD 0.27% 41973
MGTI 0 USD 28.57% 2325849 -0.0002 USD
WSSRX 9 USD 0%
NSCAX 46 USD 1.05%
SSYRF 0 USD -59.29% 64020 -0.2866215 USD
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
商品代码 价格 涨跌幅 成交量
版块名称 股息收益率 涨跌幅 产业数量
Utilities 3.42 0.78% 4
Technology services 0.48 1.56% 4
Commercial services 0.75 0.8% 5
Consumer durables 0.66 2.34% 8
Health services 1.58 -0.55% 4
Producer manufacturing 1.02 1.35% 9
Consumer services 1.03 0.31% 10
Energy minerals 4.36 -1.34% 4
Health technology 1.49 0.11% 5
Process industries 2.2 -0.1% 8
Industrial services 2.59 -0.13% 5
Miscellaneous 7.16 0.12% 2
Non-energy minerals 1.73 0.56% 6
Finance 2 0.2% 14
Electronic technology 0.55 1.45% 9
Retail trade 0.65 0.93% 10
Distribution services 1.27 0.22% 4
Consumer non-durables 3.25 -0.49% 9
Communications 3.77 -0.04% 3
Transportation 1.67 0.9% 6
工业名称 股息收益率 涨跌幅 产业数量
Homebuilding 0.99 -1.02% 26
Oil & gas pipelines 4.46 -0.69% 26
Specialty insurance 2.79 0.54% 12
Medical distributors 0.61 0.1% 11
Home improvement chains 2.32 -0.31% 7
Electronics/Appliances 0.9 0.77% 22
Major telecommunications 2.73 -0.22% 19
Oilfield services/Equipment 1.92 -0.99% 32
Chemicals: major diversified 1.29 -0.1% 13
Steel 3.53 -0.39% 24
Real estate investment trusts 4.37 -0.61% 202
Financial publishing/Services 0.66 -0.25% 5
Tools & hardware 2.79 0.2% 5
Discount stores 0.79 -0.23% 3
Beverages: non-alcoholic 2.33 0.1% 15
Pharmaceuticals: generic 0.86% 1
Electric utilities 3.58 0.86% 67
Automotive aftermarket 2.02 -0.22% 5
Property/Casualty insurance 0.2 -0.05% 43
Apparel/Footwear 1.48 0.22% 37
Electronic equipment/Instruments 0.72 0.86% 43
Miscellaneous 0.62 -1.8% 9
Media conglomerates 5.73% 3
Commercial printing/Forms 1.8 3.21% 13
Electronics distributors 0.9 0.63% 9
Semiconductors 0.47 2.05% 102
Food retail 1.91 -1.16% 14
Trucks/Construction/Farm machinery 1.19 0.05% 32
Miscellaneous manufacturing 1.02 1.09% 13
Gas distributors 3 -0.03% 21
Construction materials 0.69 2.14% 16
Auto parts: OEM 1.94 0.53% 37
Apparel/Footwear retail 1 0.05% 33
Electronic components 0.78 1.94% 23
Department stores 0.16 0.68% 6
Casinos/Gaming 0.81 1.28% 14
Electronic production equipment 0.24 2.22% 28
Multi-line insurance 1.83 0.06% 39
Home furnishings 0.93 0.82% 21
Movies/Entertainment 0.95 0.79% 42
Hotels/Resorts/Cruise lines 0.68 -0.13% 25
Integrated oil 4.62 -1.07% 49
Trucking 0.8 0.67% 20
Advertising/Marketing services 3.3 3.11% 37
Environmental services 1.02 -0.43% 19
Managed health care 2.23 -0.64% 9
Wireless telecommunications 4.07 -0.24% 22
Containers/Packaging 3.07 0.39% 21
Biotechnology 1.13 -0.19% 309
Motor vehicles 0.56 2.79% 42
Industrial specialties 1.35 -0.7% 18
Tobacco 4.79 -0.77% 4
Services to the health industry 1.71 -1.3% 4
Consumer sundries -3.32% 4
Specialty stores 0.8 -0.32% 72
Insurance brokers/Services 1.19 0.35% 22
Data processing services 0.99 0.27% 55
Air freight/Couriers 2.28 2.12% 28
Industrial conglomerates 1.91 -0.27% 4
Investment banks/Brokers 1.32 0.37% 56
Precious metals 0.87 0.1% 70
Pharmaceuticals: major 1.95 0.16% 360
Computer processing hardware 0.82 -0.95% 13
Restaurants 2.08 1.56% 54
Office equipment/Supplies 3.71 3.07% 4
Airlines 0.91 1.31% 24
Computer peripherals 0.4 2.96% 21
Marine shipping 4.29 -1.06% 56
Cable/Satellite TV 0.07 -2.1% 7
Publishing: newspapers 0.77 0.93% 8
Real estate development 0.75 0.41% 53
Pharmaceuticals: other 0.01 -0.14% 32
Metal fabrication 0.52 0.57% 19
Hospital/Nursing management 0.5 -0.68% 13
Other consumer specialties 1.36 1.27% 5
Electrical products 0.64 2.02% 62
Personnel services 3.24 0.96% 23
Textiles 1.54 0.61% 5
Aluminum 0.78 2.79% 5
Telecommunications equipment 0.54 0.26% 35
Internet software/Services 0.28 1.75% 103
Broadcasting 1.63 -0.01% 17
Wholesale distributors 1.75 0.48% 65
Pulp & paper 3.27 1.27% 6
Food: meat/fish/dairy 5.72 0.32% 10
Forest products 1.3 1.11% 6
Investment managers 2.25 0.24% 68
Oil & gas production 3.29 -3.28% 39
Aerospace & defense 0.93 1.35% 68
Building products 1.74 0.45% 23
Water utilities 2.64 -0.21% 12
Specialty telecommunications 2.17 2.08% 10
Computer communications 1.68% 14
Contract drilling 2.28 -1.29% 11
Publishing: books/magazines 2.93 0.14% 6
Major banks 2.8 0.31% 87
Drugstore chains 3.35 -0.08% 2
Alternative power generation 1.32 2.75% 9
Food distributors 1.79 -0.67% 12
Chemicals: specialty 2.08 -0.02% 59
Coal 2.17 2.98% 11
Railroads 1.9 0.08% 6
Industrial machinery 0.81 2.05% 95
Household/Personal care 3.07 -1.18% 23
Savings banks 3.05 0.75% 45
Medical/Nursing services 0.56 -0.05% 59
Engineering & construction 0.55 1.61% 59
Medical specialties 0.73 0.11% 221
Chemicals: agricultural 3.48 -1.34% 15
Catalog/Specialty distribution 1.43% 1
Investment trusts/Mutual funds 7.2 0.13% 5259
Financial conglomerates 1.46 0.13% 380
Information technology services 1.53 0.23% 105
Other metals/Minerals 2.09 1.1% 62
Beverages: alcoholic 3.17 -1.04% 14
Agricultural commodities/Milling 2 -0.15% 31
Packaged software 0.57 1.54% 372
Other consumer services 0.76 0.31% 49
Miscellaneous commercial services 0.55 1.02% 168
Food: major diversified 5.55 -0.35% 12
Other transportation 0.74 0.77% 17
Recreational products 1.26 0.5% 27
Finance/Rental/Leasing 0.99 0.56% 95
Regional banks 2.61 0.55% 226
Oil refining/Marketing 3.74 -1.74% 12
Electronics/Appliance stores 2.61 1.02% 4
Food: specialty/candy 3.32 0.02% 41
Life/Health insurance 3.5 -0.09% 11
Internet retail 0.15 2.1% 37